| Monday Class Schedule | |
| (7:30 — 930 a.m. In-Service) | |
| Period 1 | 9:40 - 10:20 |
| Advisory | 10:26 - 10:41 |
| Period 2 | 10:47 - 11:27 |
| Period 3 | 11:33 - 12:13 |
| MS Lunch | 12:13 - 12:48 |
| Period 4A | 12:19 - 12:59 |
| Period 4B | 12:54 - 1:34 |
| HS Lunch | 12:59 - 1:34 |
| Period 5 | 1:40 - 2:20 |
| Period 6 | 2:26 - 3:05 |
| Tuesday-Friday Class Schedule | |
| Period 1 | 7:50 - 8:50 |
| Period 2 | 8:56 - 9:56 |
| Nutrition | 9:56 -10:06 |
| Period 3 | 10:12 - 11:12 |
| MS Lunch | 11:12 - 11:47 |
| Period 4A | 11:18 -12:18 |
| Period 4B | 11:53 -12:53 |
| HS Lunch | 12:18 - 12:53 |
| Period 5 | 12:59 - 1:59 |
| Period 6 | 2:05 - 3:05 |
| Double Assembly Schedule | |
| Period 1 | 7:50 - 8:40 |
| Period 2 | 8:45 - 9:35 |
| Nutrition | 9:35 -9:50 |
| MS Assembly | 9:55 - 10:45 |
| Period 3A HS | 9:55 - 10:45 |
| HS Assembly | 10:50 - 11:40 |
| Period 3A MS 10:50 -11:40 | |
| MS Lunch | 11:40 -12:15 |
| HS Lunch 12:35 - 1:10 | |
| Period 4A HS | 11:45 - 12:35 |
| Period 4B MS | 12:20 - 1:10 |
| Period 5 | 1:15 - 2:05 |
| Period 6 | 2:10 - 3:05 |
| Final Exam Schedule | |
| lst Bell | 7:40 |
| 120 Minute Test Period | 7:50 — 9:50 |
| Nutrition Break | 9:50 — 10:23 |
| 120 Minute Test Period | 10:29 — 12:30 |
| Minimum Day/Back to School/Open House Schedule | |
| Period 1 | 7:50—8:15 |
| Period 2 | 8:21 — 8:46 |
| Period 3 | 8:52—9:17 |
| Nutrition | 9:17 — 9:47 |
| Period 4 | 9:53 — 10:18 |
| Period 5 | 10:24 — 10:49 |
| Period 6 | 10:55—11:20 |

Translate